牌号 | AWS A5.14 | 焊剂* | 化学成分(wt.%) | ||||||||||||||
C | Mn | Fe | P | S | Si | Cu | Ni | Al | Ti | Cr | Nb | Mo | 其他 | ||||
ERNiCr-3 | ERNiCr-3 | JW631 | 焊丝 | ≤0.10 | 2.5-3.5 | ≤3.0 | ≤0.020 | ≤0.015 | ≤0.5 | ≤0.5 | ≥67.0 | — | ≤0.7 | 18.0- 22.0 | 2.0-3.0 | — | ≤0.50 |
熔金一例 | 0.020 | 3.19 | 1.49 | 0.005 | 0.003 | 0.10 | 0.02 | 71.56 | — | 0.35 | 20.4 | 2.49 | — | ≤0.50 | |||
ERNiCrMo-2 | ERNiCrMo-2 | JW632 | 焊丝 | 0.05- 0.15 | ≤0.5 | 17.0- 20.0 | ≤0.020 | ≤0.015 | ≤1.0 | ≤0.5 | ≥44.0 | — | — | 20.5- 23.0 | — | 8.0- 10.0 | ≤0.50 |
熔金一例 | 0.067 | 0.22 | 15.53 | 0.001 | 0.006 | 0.36 | 0.02 | 52.08 | — | — | 21.05 | — | 9.27 | ≤0.50 | |||
ERNiCrMo-3 | ERNiCrMo-3 | JW631 | 焊丝 | ≤0.1 | ≤0.5 | ≤5.0 | ≤0.020 | ≤0.015 | ≤0.5 | ≤0.5 | ≥58.0 | ≤0.4 | ≤0.4 | 20.0- 23.0 | 3.0-4.2 | 8.0- 10.0 | ≤0.50 |
熔金一例 | 0.012 | 0.02 | 0.13 | 0.002 | 0.002 | 0.10 | 0.02 | 64.50 | 0.10 | 0.18 | 22.24 | 3.59 | 8.95 | ≤0.50 | |||
ERNiCrMo-4 | ERNiCrMo-4 | JWF631 | 焊丝 | ≤0.02 | ≤1.0 | 4.0-7.0 | ≤0.020 | ≤0.015 | ≤0.08 | ≤0.5 | ≥50.0 | — | — | 14.5- 16.5 | — | 15.0-17.0 | ≤0.50 |
熔金一例 | 0.008 | 0.20 | 6.15 | 0.002 | 0.002 | 0.06 | 0.02 | 57.50 | — | — | 15.98 | — | 16.15 | ≤0.50 |
注:*JWF631和JWF632是镍基丝极埋弧焊用焊剂,其脱渣容易,熔敷金属成型好,合金元素烧损低,具备较好的焊接工艺性能。