焊丝牌号 | AWS | GB/T 17854 | 焊剂* | 化学成分(wt.%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | 其它 | |||||
ER308 | ER308 | SF308FB -S308 | JWF601A | 焊丝 | ≤0.08 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 19.5-22.0 | 9.0-11.0 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.08 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 9.0-11.0 | - | - | - | ||||
ER308L | ER308L | SF308LFB-S308L | JWF601A | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 19.5-22.0 | 9.0-11.0 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 9.0-12.0 | - | - | |||||
ER308L (-196℃) | ER308L | SF308LFB-S308L | JWF601CF | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 19.5-22.0 | 9.0-11.0 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 9.0-12.0 | - | - | - | ||||
ER308LN (-196℃) | ER308L | SF308LFB-S308L | JWF601CF | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 19.5-22.0 | 9.0-11.0 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 9.0-12.0 | - | - | - | ||||
ER309 | ER309 | SF309FB-S309 | JWF601A | 焊丝 | ≤0.12 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 23.0-25.0 | 12.0-14.0 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.15 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 22.0-25.0 | 12.0-14.0 | - | - | - | ||||
ER309L | ER309L | SF309LFB-S309L | JWF601A | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 23.0-25.0 | 12.0-14.0 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 22.0-25.0 | 12.0-14.0 | ≤0.50 | ≤0.50 | - | ||||
ER310 | ER310 | SF310FB -S310 | JWF601A | 焊丝 | 0.08-0.15 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 25.0-28.0 | 20.0-22.5 | ≤0.75 | ≤0.75 | - |
熔敷金属 | ≤0.20 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 25.0-28.0 | 20.0-22.0 | - | - | - | ||||
ER316 | ER316 | SF316FB -S316 | JWF601A | 焊丝 | ≤0.08 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.75 | - |
熔敷金属 | ≤0.08 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | - | - | ||||
ER316L | ER316L | SF316LFB-S316L | JWF601A | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 17.0-20.0 | 11.0-16.0 | 2.0-3.0 | - | - | ||||
ER316L (-196℃) | ER316L | SF316LFB-S316L | JWF601CF | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 17.0-20.0 | 11.0-16.0 | 2.0-3.0 | - | - | ||||
ER316L | ER316L | SF316LFB-S316L | JWF601CF | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 17.0-20.0 | 11.0-16.0 | 2.0-3.0 | - | - | ||||
ER317 | ER317 | SF317FB-S317 | JWF601A | 焊丝 | ≤0.08 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 18.5-20.5 | 13.0-15.0 | 3.0-4.0 | ≤0.75 | - |
熔敷金属 | ≤0.08 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 12.0-14.0 | 3.0-4.0 | - | - | ||||
ER317L | ER317L | SF317LFB-S317L | JWF601A | 焊丝 | ≤0.03 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 18.5-20.5 | 13.0-15.0 | 3.0-4.0 | ≤0.75 | - |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 12.0-16.0 | 3.0-4.0 | - | - | ||||
ER347 | ER347 | SF347FB -S347 | JWF641 | 焊丝 | ≤0.08 | 0.30-0.65 | 1.0-2.5 | ≤0.03 | ≤0.03 | 19.0-21.5 | 9.0-11.0 | ≤0.75 | ≤0.75 | Nb: 10×C-1.0 |
熔敷金属 | ≤0.08 | ≤1.00 | 0.5-2.5 | ≤0.040 | ≤0.030 | 18.0-21.0 | 9.0-11.0 | - | - | Nb: 8×C-1.0 | ||||
ER410 | ER410 | SF410FB-S410 | JWF601A | 焊丝 | ≤0.12 | ≤0.5 | ≤0.6 | ≤0.03 | ≤0.03 | 11.5-13.5 | ≤0.6 | ≤0.75 | ≤0.75 | |
熔敷金属 | ≤0.12 | ≤1.00 | ≤1.2 | ≤0.040 | ≤0.030 | 11.0-13.5 | ≤0.60 | - | - | |||||
ER410NiMo | ER410NiMo | - | JWF601A | 焊丝 | ≤0.06 | ≤0.5 | ≤0.6 | ≤0.03 | ≤0.03 | 11.0-12.5 | 4.0-5.0 | 0.4-0.7 | ≤0.75 | - |
熔敷金属 | ≤0.06 | ≤1.00 | ≤0.60 | ≤0.030 | ≤0.020 | 11.0-12.5 | 4.0-5.0 | 0.4-0.7 | - | - | ||||
ER2209 | ER2209 | SF2209FB -S2209 | JWF2209S | 焊丝 | ≤0.03 | ≤0.90 | 0.50-2.0 | ≤0.03 | ≤0.03 | 21.5-23.5 | 7.5-9.5 | 2.5-3.5 | ≤0.75 | N: 0.08-0.20 |
熔敷金属 | ≤0.04 | ≤1.00 | 0.5-2.0 | ≤0.040 | ≤0.030 | 21.5-23.5 | 7.5-10.5 | 2.5-3.5 | - | N: 0.08-0.20 |
注:*该焊剂不同于市面上SJ601焊剂,合金元素烧损少,提高焊缝铁素体含量,增强了抗裂性;JWF601CF配合专用的ER308L或ER316L焊丝,且具有优良的-196℃低温冲击韧性;
JWF641是专门为匹配含Nb焊丝而开发的特种焊剂,具有优良的热板脱渣性能;JWF2209S是专门匹配双相钢焊丝ER2209的特种焊剂,其熔敷金属铁素体含量可达到≥35%。