型号 AWS A5.14 | 焊剂* | 化学成分(wt.%) | ||||||||||||||
C | Mn | Fe | P | S | Si | Cu | Ni | Al | Ti | Cr | Nb | Mo | 其他 | |||
EQNiCr-3 | JWF631DZ | 焊带 | ≤0.10 | 2.5-3.5 | ≤3.0 | ≤0.020 | ≤0.015 | ≤0.5 | ≤0.5 | ≥67.0 | - | ≤0.7 | 18.0-22.0 | 2.0-3.0 | - | - |
堆焊金属 | 0.02 | 3.6 | 0.3 | 0.010 | 0.008 | 0.2 | - | 余量 | - | - | 19.8 | 2.2 | - | - | ||
EQNiCrMo-3 | JWF631DZ | 焊带 | ≤0.1 | ≤0.5 | ≤5.0 | ≤0.020 | ≤0.015 | ≤0.5 | ≤0.5 | ≥58.0 | ≤0.4 | ≤0.4 | 20.0-23.0 | 3.0-4.2 | 8.0-10.0 | - |
堆焊金属 | 0.02 | 1.0 | 3.0 | 0.008 | 0.007 | 0.3 | 0.02 | 余量 | - | 0.23 | 20.5 | 2.9 | 8.5 | - | ||
EQNiCrMo-4 | JWF631DZ | 熔金焊带 | ≤0.02 | ≤1.0 | 4.0-7.0 | ≤0.020 | ≤0.015 | ≤0.08 | ≤0.5 | ≥50.0 | - | - | 14.5-16.5 | - | 15.0-17.0 | Co:≤2.5 V:≤0.3 W:3.0-4.5 |
堆焊金属 | 0.01 | 0.2 | 7.2 | 0.009 | 0.008 | 0.3 | 0.1 | 余量 | - | - | 16.4 | - | 15.4 | W:2.71 | ||
EQNi-1 | JWF631DZ | 焊带 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.015 | ≤0.7 | ≤0.2 | ≥92.0 | ≤1.5 | 2.0-3.5 | - | - | - | ≤0.5 |
堆焊金属 | 0.034 | 1.7 | 12.1 | 0.010 | 0.009 | 0.7 | - | 余量 | - | 2.07 | - | - | - | - | ||
EQNiCu-7 | JWF631DZ | 焊带 | ≤0.15 | 2.0-4.0 | ≤2.5 | ≤0.020 | ≤0.015 | ≤1.2 | 28.0-32.0 | ≥62.0 | ≤1.2 | 1.5-3.0 | - | - | - | ≤0.5 |
堆焊金属 | 0.018 | 3.2 | 7.1 | 0.009 | 0.007 | 1.0 | 28.1 | 余量 | - | - | - | - | - | - |
*以上焊剂中DZ为匹配同类型焊带的镍基带极电渣堆焊专用焊剂。