型号 | 焊剂* | 化学成分(wt.%) | ||||||||||
C | Si | Mn | S | P | Cr | Ni | Mo | Cu | 其他 | |||
EQ309(A) | JWF304D或JWF205D | 焊带 | ≤0.060 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 21.0-23.0 | 9.0-12.0 | ≤0.50 | ≤0.75 | — |
EQ309(B) | JWF304D或JWF205D | 焊带 | ≤0.060 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 23.0-25.0 | 12.0-14.0 | ≤0.50 | ≤0.75 | — |
EQ309L(A) | JWF304D或JWF205D | 焊带 | ≤0.030 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 21.0-23.0 | 9.0-12.0 | ≤0.50 | ≤0.75 | — |
EQ309L(B) | JWF304D或JWF205D | 焊带 | ≤0.030 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 23.0-25.0 | 12.0-14.0 | ≤0.50 | ≤0.75 | — |
EQ309LMo | JWF306D或JWF205D | 焊带 | ≤0.030 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 21.0-25.0 | 9.0-14.0 | 2.0-3.5 | ≤0.75 | — |
EQ308 | JWF304D或JWF205D | 焊带 | ≤0.060 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 18.0-21.0 | 9.0-12.0 | ≤0.50 | ≤0.75 | — |
第二层 | ≤0.06 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 18.0-21.0 | 8.0-11.0 | — | ≤0.75 | |||
EQ308L | JWF304D或JWF205D | 焊带 | ≤0.030 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 18.0-21.0 | 9.0-12.0 | ≤0.50 | ≤0.75 | — |
第二层 | ≤0.035 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 18.0-21.0 | 9.0-12.0 | — | ≤0.75 | |||
EQ309LMo | JWF205D | 单层电渣堆焊 | ≤0.035 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 16.0-20.0 | 11.0-15.0 | 2.0-3.0 | ≤0.75 | — |
EQ316 | JWF306D或JWF205D | 焊带 | ≤0.060 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 17.5-22.5 | 11.0-15.0 | 2.0-3.5 | ≤0.75 | — |
第二层 | ≤0.06 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 16.0-20.0 | 11.0-15.0 | 2.0-3.0 | ≤0.75 | |||
EQ347L | JWF304D或JWF205D | 焊带 | ≤0.030 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 18.0-21.0 | 9.0-12.0 | — | ≤0.75 | Nb:8×C-1.0 |
第二层 | ≤0.035 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 18.0-21.0 | 9.0-12.0 | — | ≤0.75 | |||
EQ309LNb | JWF205D | 单层电渣堆焊 | ≤0.035 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 18.0-21.0 | 9.0-12.0 | — | ≤0.75 | Nb:8×C-1.0 |
EQ316L | JWF306D或JWF205D | 焊带 | ≤0.030 | ≤1.00 | 0.5-2.5 | ≤0.015 | ≤0.025 | 17.5-22.5 | 11.0-15.0 | 2.0-3.5 | ≤0.75 | — |
第二层 | ≤0.035 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 16.0-20.0 | 11.0-15.0 | 2.0-3.0 | ≤0.75 | |||
EQ2205 | JWF2209DM或JWF2209DZ | 焊带 | ≤0.030 | ≤0.90 | 0.5-2.0 | ≤0.020 | ≤0.030 | 21.0-23.5 | 5.0-7.5 | 2.5-3.5 | ≤0.75 | N:0.08-0.20 |
第二层 | ≤0.035 | ≤1.00 | ≤2.0 | ≤0.020 | ≤0.030 | 21.0-23.5 | 5.0-7.5 | 2.5-3.5 | ≤0.75 | |||
EQ385 | JWF304D或JWF205D | 焊带 | ≤0.025 | ≤0.50 | 1.0-2.5 | ≤0.015 | ≤0.025 | 19.5-21.5 | 24.0-26.0 | 4.2-5.2 | 1.2-2.0 | — |
第二层 | ≤0.035 | ≤1.00 | ≤2.5 | ≤0.020 | ≤0.030 | 19.5-21.5 | 24.0-26.0 | 4.2-5.2 | 1.2-2.0 | |||
EQ2209 | JWF2209DM或JWF2209DZ | 焊带 | ≤0.030 | ≤0.90 | 0.5-2.0 | ≤0.020 | ≤0.030 | 21.5-23.5 | 7.5-9.5 | 2.5-3.5 | ≤0.75 | N:0.08-0.20 |
第二层 | ≤0.035 | ≤1.00 | ≤2.0 | ≤0.020 | ≤0.030 | 21.5-23.5 | 7.5-9.5 | 2.5-3.5 | ≤0.75 | |||
B410NiMo | JWF410DZ | 焊带 | ≤0.06 | ≤0.5 | ≤0.6 | ≤0.03 | ≤0.03 | 11.0-12.5 | 4.0-5.0 | 0.4-0.7 | ≤0.75 | — |
第二层 | ≤0.06 | ≤0.5 | ≤0.5 | ≤0.03 | ≤0.04 | 11.0-12.5 | 4.0-5.0 | 0.4-0.7 | ≤0.75 | |||
B430 | JWF430DZ | 焊带 | ≤0.10 | ≤0.5 | ≤0.6 | ≤0.03 | ≤0.03 | 15.5- 17.0 | ≤0.6 | ≤0.75 | ≤0.75 | — |
第二层 | ≤0.10 | ≤1.0 | ≤1.0 | ≤0.03 | ≤0.03 | 13.5-15.5 | 3.0-5.0 | 0.3-0.75 | ≤0.75 |
*JWF304D是通用型奥氏体不锈钢焊带用埋弧焊剂;JWF205D是通用型奥氏体不锈钢焊带用电渣焊剂;JWF306D是含Mo不锈钢焊带用埋弧焊剂;
JWF2209DM、JWF2209DZ是双相不锈钢焊带专用埋弧、电渣焊剂;JWF410DZ、JWF430DZ是马氏体不锈钢焊带专用电渣焊剂。